-
By Category
-
By Application
-
PP melt blown material
-
Smart wearable materials
-
Wire & Cable Compound
-
Food grade TPE
-
Toy doll material
-
Electronic wire
-
Medical supplies
-
Sealing strip compound
-
Caster material
-
Water pipe hose material
-
Glasses raw materials
-
Sole insole material
-
Aquarium equipment
-
Auto parts
-
Handle encapsulation
-
Daily supplies
-
Pet supplies
-
Sports Equipment
-
Baby product
-
Luggage clothing
-
Stationery
-
Daily necessities TPE
-
Toughener
-
Coated film TPE
-
-
By Processing Methods
ES35F-12
倍韧/BESTPERNE®ES35F-12
热塑性弹性体Thermoplastic Elastomer
产品说明Product description | |||||||
·ES35F-12是一款高回弹性透明材料,具有极好的耐刮擦性和耐候性。 ·ES35F-12 is a kind of high resilience and translucent material which has excellent scratch resistance and weather resistance properties. | |||||||
关键特性Key characteristic | |||||||
1. 耐老化性优良,不易黄变excellent ageing resistance and not easy to yellowing 2. 表面哑,手感柔软干爽。dumb surface,soft and dry touch 3. 模量高,不易变形high modulus,not easy to deformation 4. 成型快,不粘模具rapid molding,non-stick mold | |||||||
功能Function | |||||||
产品应用 Main application | 玩具产品Toy products | 挤出管 Extruded tube | |||||
H运动器材HSports equipment | |||||||
加工方法Processing method | 注塑成型Injection molding 挤出成型Extrusion molding | ||||||
环保认证 Environmental certification | ROHS | REACH | EN71-3 | ||||
PAHS | ASTM-F963 | Phthalate | |||||
颜色Color | 透明Translucent | ||||||
气味Smell | 少许树脂味A little resin smell | ||||||
外型Appearance | 圆球形小颗粒Cylindrical particle,about 3mm×1.5mm | ||||||
储藏期Storage period | 常温下通风干燥,24个月Ventilated dry at normal temperature,about 24 months | ||||||
包装方式Packaging method | 25公斤/袋 25kg/bag | ||||||
物理性能Physical properties | 结果Result | 单位Unit | 方法Method | 成型条件Molding condition | |||
比重Specific gravity | 0.88±0.02 | g/cm3 | ASTM D792 | 干燥温度Drying temp ℃ | |||
硬度Hardness | 38±5 | shoreA | ASTM D2240 | 干燥时间Drying time 2Hours | |||
拉伸强度Tensile strength | >3 | Mpa | ASTM D412 | 射嘴温度Nozzle temp 210℃ | |||
断裂延伸Elongation at break | >400 | % | ASTM D412 | 螺筒一段温度Screw 1 temp 200℃ | |||
撕裂强度Tearing strength | >10 | Kn/m | ASTM D624 | 螺筒二段温度Screw 2 temp 190℃ | |||
熔融指数Melt index | >25 | g/10min | ASTM D1238 | 螺筒三段温度Screw 3 temp 180℃ |



Copyright © 2021 Guangdong SPP New Material Co.,LTD
All Rights Reserved 粤ICP备2020127300号
TEL:+86-0752-6768128 FAX:+86-0752-6768088 MAIL:sales@tpe-sp.com WEB:Een.tpe-sp.com
ADD:Huangxi Industrial Park, Shiwan Town, Boluo County, Huizhou City, Guangdong Province,China